Property Attributes
- MLS#202615255
- TypeCondos
- Listing Status Active Under Contract
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodWEST MARINA
- Zip96825
- Style
- Year Built1972
- Taxes$ 2832
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage880
Data Source:
HiCentral MLS (HICMLS)
Property Description
Kaimala Marina - Marinafront - Boat Slips Available - Ground Floor Single Level End Unit - No Steps From Parking Or In Unit - Brand New Luxury Vinyl Flooring & Paint - Granite Counter Tops - Smooth Ceilings (No Popcorn) - Direct Marina, Mountain, Sunset Views From Living & Dining Rooms, Kitchen & Front Bedroom - Cool Breezes - Covered Lanai & Grassy Area At Water's Edge - Second Lanai Off Dining Area - Saltwater Pool, Hot Tub, Gas BBQ Grills & Clubhouse - Storage Locker In Parking Area (3' X 4' X 6') - Nearby World-Class Beaches, Dining & Shopping, With The Conveniences and Prestige of Hawaii Kai - Sewer Fee $141.44 Per Two Months - Marina Fee $600 Per Year - Vacant & Easy To See - Open House Sunday 8/23 2-5PM
| Elementary School | Middle School | High School |
|---|---|---|
| Koko Head Elementary School | Niu Valley Middle School | Kaiser High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $850,000 |
General Features
| Security Features | Key Card Entry,Security Guard |
|---|---|
| Pets Allowed | Call |
| View | Canal,Mountain(s),Sunset |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 119 |
| Property Subtype | Condominium |
| Community Features | Barbecue,Clubhouse,Community Pool,Deck/Porch,Dock,Patio,Recreation Area,Storage Facilities |
| Building Name | Kaimala Marina |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Marina,Management |
| Subdivision Name | WEST MARINA |
| Full Baths | 2 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-08-29T23:57:59.443-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Spa Features | Community |
| Property Condition | Excellent,Good Condition,Updated/Remodeled |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 738100 |
| PostalCity | Honolulu |
| AttributionContact | (800) 667-5028 |
| Year Built | 1972 |
| Year Built Effective | 2014 |
| High School | Kaiser |
| Disclosures | Seller Disclosure |
| Elementary School | Koko Head |
| Zoning Description | 11 - A-1 Low Density Apartment |
| Middle/Junior High School | Niu Valley |
| Structure Type | Townhouse |
| Construction Materials | Double Wall,Masonry,Stucco,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2832 |
| Association Fee Includes | Common Areas,Sewer,Water |
| MaintenanceExpense | 1174 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level,Storage,Single Living Level |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Entry Level | 1 |
| Common Walls | End Unit |
Exterior Features
| Parking Features | Assigned,Two Spaces |
|---|---|
| Lot Features | Yard |
| Total Parking | 2 |
| Building Area Total | 1200 |
| Frontage Type | Marina,Waterfront |
| Waterfront Y/N | true |
| Fencing | Fenced,Wall |
| Inclusions | AC Window Unit,Disposal,Dryer,Lawn Sprinkler,Range/Oven,Refrigerator,Washer |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 8:25 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.