Property Attributes
- MLS#202617574
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodWEST MARINA
- Zip96825
- Style
- Year Built1968
- Taxes$ 300
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1572
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome to this UPSCALE community with direct water access! This GORGEOUS, BEAUTIFULLY remodeled home offers 18 PV panels w/BACKUP battery, Wi-Fi split AC, PREMIUM laminate floors, CUSTOM paint, DOUBLE-PANE, Vinyl windows, sliders & doors, 64sf DESIGNER storage shed & quarterly pest control. SPA-INSPIRED primary bath features a dual vanity, linen storage, rain shower & auto bidet. Unwind on the ENCLOSED lanai or dine outdoors amid lush greenery. Relax in the community saltwater pool & club house w/ample guest parking. HOA incl: water, sewer, cable, internet & trash.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,250,000 |
General Features
| Pets Allowed | Call |
|---|---|
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Unit Number | 2001 |
| Property Subtype | Condominium |
| Community Features | Clubhouse,Community Pool,Fitness |
| Building Name | Koko Isle |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Marina,Management |
| Subdivision Name | WEST MARINA |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T02:00:57.270-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Carport Y/N | true |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Assessed Value | 1326400 |
| PostalCity | Honolulu |
| AttributionContact | (808) 738-3600 |
| Year Built | 1968 |
| Disclosures | Seller Disclosure |
| Zoning Description | 11 - A-1 Low Density Apartment |
| Structure Type | Townhouse |
| Construction Materials | Double Wall |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 300 |
| Association Fee Includes | Cable TV,Sewer,Water |
| MaintenanceExpense | 1252.71 |
| Virtual Tour | https://www.zillow.com/view-imx/fa116567-241b-4a2d-8a38-53fb8cf48e11?wl=true&setAttribution=mls&initialViewType=pano |
| HOA Fee 2 | 46 |
Interior Features
| Interior Amenities | Storage |
|---|---|
| Flooring | Laminate |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Entry Level | 1 |
Exterior Features
| Parking Features | Assigned,Covered,Carport,Guest,Two Spaces |
|---|---|
| Total Parking | 2 |
| Building Area Total | 1702 |
| Inclusions | AC Split,Cable TV,Dishwasher,Disposal,Dryer,Microwave,Photovoltaic - Owned,Range/Oven,Refrigerator,Washer,Water Heater |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 8:25 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.